Products
Samsung Galaxy Fold 4 (12/1 TB)
Model Name | Fold 4 (12/1 TB) |
Model Code | F936BH |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 1 TB |
Expandable Memory | NA |
Inch | 7.6" & 6.2" |
Camera Rear | 50MP+12MP+10MP |
Camera Front | Under Display Camera - 4 MP Cover Camera - 10 MP |
Battery mAh | 4,400 |
Samsung Galaxy Fold 4 (12/512 GB)
Model Name | Fold 4 (12/512 GB) |
Model Code | F936BG |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 512GB |
Expandable Memory | NA |
Inch | 7.6" & 6.2" |
Camera Rear | 50MP+12MP+10MP |
Camera Front | Under Display Camera - 4 MP Cover Camera - 10 MP |
Battery mAh | 4,400 |
Samsung Galaxy Fold 4 (12/256 GB)
Model Name | Fold 4 (12/256 GB) |
Model Code | F936BD |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 256GB |
Expandable Memory | NA |
Inch | 7.6" & 6.2" |
Camera Rear | 50MP+12MP+10MP |
Camera Front | Under Display Camera - 4 MP Cover Camera - 10 MP |
Battery mAh | 4,400 |
Samsung Galaxy Fold 4 (8/256 GB)
Model Name | Flip 4 (8/256 GB) |
Model Code | F721BE |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 256GB |
Expandable Memory | NA |
Inch | 6.7" & 1.9" |
Camera Rear | 12MP+12MP |
Camera Front | 10MP |
Battery mAh | 3,700 |
Samsung Galaxy Fold 4 (8/128 GB)
Model Name | Flip 4 (8/128 GB) |
Model Code | F721BA |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | NA |
Inch | 6.7" & 1.9" |
Camera Rear | 12MP+12MP |
Camera Front | 10MP |
Battery mAh | 3,700 |
Samsung Galaxy Fold 4 (12GB/1TB)
Model Name | S23 Ultra (12GB/1TB) |
Model Code | S918BW |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 1TB |
Expandable Memory | NA |
Inch | 6.8" |
Camera Rear | 200MP+10MP+12MP+10MP |
Camera Front | 12MP |
Battery mAh | 5,000 |
Samsung Galaxy Fold 4 (12GB/512GB)
Model Name | S23 Ultra (12GB/512GB) |
Model Code | S918BQ |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 512GB |
Expandable Memory | NA |
Inch | 6.8" |
Camera Rear | 200MP+10MP+12MP+10MP |
Camera Front | 12MP |
Battery mAh | 5,000 |
Samsung Galaxy Fold 4 (12GB/256GB)
Model Name | S23 Ultra (12GB/256GB) |
Model Code | S918BC |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 256GB |
Expandable Memory | NA |
Inch | 6.8" |
Camera Rear | 200MP+10MP+12MP+10MP |
Camera Front | 12MP |
Battery mAh | 5,000 |
Samsung Galaxy Fold 4 (8GB/512GB)
Model Name | S23 Plus (8GB/512GB) |
Model Code | S916BC |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 512GB |
Expandable Memory | NA |
Inch | 6.6" |
Camera Rear | 50MP+10MP+12MP |
Camera Front | 12MP |
Battery mAh | 4,700 |
Samsung Galaxy Fold 4 (8GB/256GB)
Model Name | S23 Plus (8GB/256GB) |
Model Code | S916BB |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 512GB |
Expandable Memory | NA |
Inch | 6.6" |
Camera Rear | 50MP+10MP+12MP |
Camera Front | 12MP |
Battery mAh | 4,700 |
Samsung Galaxy Fold 4 (8GB/256GB)
Model Name | S23 (8GB/256GB) |
Model Code | S911BC |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 256GB |
Expandable Memory | NA |
Inch | 6.1" |
Camera Rear | 50MP+10MP+12MP |
Camera Front | 12MP |
Battery mAh | 3,900 |
Samsung Galaxy Fold 4 (8GB/128GB)
Model Name | S23 (8GB/128GB) |
Model Code | S911BB |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | NA |
Inch | 6.1" |
Camera Rear | 50MP+10MP+12MP |
Camera Front | 12MP |
Battery mAh | 3,900 |
Samsung Galaxy Fold 4 (8/256)
Model Name | S21FE (8/256) |
Model Code | G990EG |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 256GB |
Expandable Memory | NA |
Inch | 6.4" |
Camera Rear | 12MP+12MP+8MP |
Camera Front | 32MP |
Battery mAh | 4,500 |
Samsung Galaxy Fold 4 (8/128)
Model Name | S21FE (8/128) |
Model Code | G990EI |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | NA |
Inch | 6.4" |
Camera Rear | 12MP+12MP+8MP |
Camera Front | 32MP |
Battery mAh | 4,500 |
Samsung Galaxy Fold 4 (8/128)
Model Name | S20FE 5G (8/128) |
Model Code | G781BG |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 6.50" |
Camera Rear | 12.0 MP(F1.8) + 12.0 MP(F2.2) + 8.0 MP(F2.4) |
Camera Front | 32MP(F2.2) |
Battery mAh | 4,500 |
Galaxy Tab S8 Ultra (12/256 GB) LTE
Model Name | Galaxy Tab S8 Ultra (12/256 GB) LTE |
Model Code | X906BE |
Type | 5G |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 256GB |
Expandable Memory | 1TB |
Inch | 14.60 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 11,200 |
Galaxy Tab S8 Ultra (12/256 GB) WIFI
Model Name | Galaxy Tab S8 Ultra (12/256 GB) WIFI |
Model Code | X900NE |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 12GB |
ROM | 256GB |
Expandable Memory | 1TB |
Inch | 14.60 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 11,200 |
Galaxy Tab S8+ (8/128 GB) LTE
Model Name | Galaxy Tab S8+ (8/128 GB) LTE |
Model Code | X806BA |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 12.40 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 10,090 |
Galaxy Tab S8+ (8/128 GB) WIFI
Model Name | Galaxy Tab S8+ (8/128 GB) WIFI |
Model Code | X800NA |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 12.40 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 10,090 |
Galaxy Tab S8 (8/128 GB) LTE
Model Name | Galaxy Tab S8 (8/128 GB) LTE |
Model Code | X706BA |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 11.00 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 8,000 |
Galaxy Tab S8 (8/128 GB) WIFI
Model Name | Galaxy Tab S8 (8/128 GB) WIFI |
Model Code | X700NA |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 11.00 |
Camera Rear | 13 MP |
Camera Front | 12 MP |
Battery mAh | 8,000 |
Tab S7FE LTE (6/128 GB)
Model Name | Tab S7FE LTE (6/128 GB) |
Model Code | T735NE |
Type | LTE |
OS Ver | 13.0 |
RAM | 6GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 12.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 10,090 |
Tab S7FE LTE (4/64 GB)
Model Name | Tab S7FE LTE (4/64 GB) |
Model Code | T735NA |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 12.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 10,090 |
Tab S7FE WIFI (4/64GB)
Model Name | Tab S7FE WIFI (4/64GB) |
Model Code | T733NA |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 12.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 10,090 |
Tab S6 Lite LTE (128GB)
Model Name | Tab S6 Lite LTE (128GB) |
Model Code | P619NE |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 10.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Tab S6 Lite LTE (64GB)
Model Name | Tab S6 Lite LTE (64GB) |
Model Code | P619NA |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 10.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Tab S6 Lite Wifi (128GB)
Model Name | Tab S6 Lite Wifi (128GB) |
Model Code | P613NE |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | 1TB |
Inch | 10.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Tab S6 Lite WiFi (64GB)
Model Name | Tab S6 Lite WiFi (64GB) |
Model Code | P613NA |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 10.40 |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Galaxy Tab A8 LTE (64GB)
Model Name | Galaxy Tab A8 LTE (64GB) |
Model Code | X205NE |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 10.5" |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Galaxy Tab A8 LTE (32GB)
Model Name | Galaxy Tab A8 LTE (32GB) |
Model Code | X205NA |
Type | LTE |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | 1TB |
Inch | 10.5" |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Galaxy Tab A8 WIFI (64GB)
Model Name | Galaxy Tab A8 WIFI (64GB) |
Model Code | X200NE |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1TB |
Inch | 10.5" |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Galaxy Tab A8 WIFI (32GB)
Model Name | Galaxy Tab A8 WIFI (32GB) |
Model Code | X200NA |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | 1TB |
Inch | 10.5" |
Camera Rear | 8 MP |
Camera Front | 5 MP |
Battery mAh | 7,040 |
Tab A7 Lite LTE
Model Name | Tab A7 Lite LTE |
Model Code | T225NA |
Type | LTE |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | 1TB |
Inch | 8.70 |
Camera Rear | 8 MP |
Camera Front | 2 MP |
Battery mAh | 5,100 |
Tab A7 Lite Wi-Fi
Model Name | Tab A7 Lite Wi-Fi |
Model Code | T220N |
Type | Wi-Fi |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | 1TB |
Inch | 8.70 |
Camera Rear | 8 MP |
Camera Front | 2 MP |
Battery mAh | 5,100 |
Samsung A54 5G (8/256GB)
Model Name | A54 5G (8/256GB) |
Model Code | A546ED |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 56GB |
Expandable Memory | 1 TB |
Inch | 6.40 |
Camera Rear | 50MP+12MP+5MP |
Camera Front | 32MP |
Battery mAh | 5,000 |
Samsung A54 5G (8/128GB)
Model Name | A54 5G (8/128GB) |
Model Code | A546EC |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.40 |
Camera Rear | 50MP+12MP+5MP |
Camera Front | 32MP |
Battery mAh | 5,000 |
Samsung A34 5G (8/256GB)
Model Name | A34 5G (8/256GB) |
Model Code | A346EE |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 256GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 48MP+8MP+5MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A34 5G (8/128GB)
Model Name | A34 5G (8/128GB) |
Model Code | A346EC |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 48MP+8MP+5MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A23 5G (8/128GB)
Model Name | A23 5G (8/128GB) |
Model Code | A236EH |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+5MP+2MP+2MP |
Camera Front | 8MP |
Battery mAh | 5,000 |
Samsung A23 5G (6/128GB)
Model Name | A23 5G (6/128GB) |
Model Code | A236EG |
Type | 5G |
OS Ver | 13.0 |
RAM | 6GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+5MP+2MP+2MP |
Camera Front | 8MP |
Battery mAh | 5,000 |
Samsung
Model Name | A14 5G (8/128GB) |
Model Code | A146BI |
Type | 5G |
OS Ver | 13.0 |
RAM | 8GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+2MP+2MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A14 5G (6/128GB)
Model Name | A14 5G (6/128GB) |
Model Code | A146BH |
Type | 5G |
OS Ver | 13.0 |
RAM | 6GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+2MP+2MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A14 5G (4/64GB)
Model Name | A14 5G (4/64GB) |
Model Code | A146BD |
Type | 5G |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+2MP+2MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A14(4G) 4/128 GB
Model Name | A14(4G) 4/128 GB |
Model Code | A145FG |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+5MP+2MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A14(4G) 4/64 GB
Model Name | A14(4G) 4/64 GB |
Model Code | A145FD |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | 1 TB |
Inch | 6.60 |
Camera Rear | 50MP+5MP+2MP |
Camera Front | 13MP |
Battery mAh | 5,000 |
Samsung A04s (4/128GB)
Model Name | A04s (4/128GB) |
Model Code | A047FH |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 50MP+2MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04s (4/64GB)
Model Name | A04s (4/64GB) |
Model Code | A047FG |
Type | LTE |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 50MP+2MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04 ( 4/128 GB)
Model Name | A04 ( 4/128 GB) |
Model Code | A045FH |
Type | 4G |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 50MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04 ( 4/64 GB)
Model Name | A04 ( 4/64 GB) |
Model Code | A045FG |
Type | 4G |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 64GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 50MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04 (3/32GB)
Model Name | A04 (3/32GB) |
Model Code | A045FD |
Type | 4G |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 50MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04e (4/128 GB)
Model Name | A04e (4/128 GB) |
Model Code | A042FK |
Type | 4G |
OS Ver | 13.0 |
RAM | 4GB |
ROM | 128GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 13MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04e (3/64 GB)
Model Name | A04e (3/64 GB) |
Model Code | A042FH |
Type | 4G |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 64GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 13MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung A04e (3/32 GB)
Model Name | A04e (3/32 GB) |
Model Code | A042FD |
Type | 4G |
OS Ver | 13.0 |
RAM | 3GB |
ROM | 32GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 13MP+2MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Samsung Galaxy A03 Core (2/32GB)
Model Name | Galaxy A03 Core (2/32GB) |
Model Code | A032F |
Type | LTE |
OS Ver | Android GO | 11.0 |
RAM | 2GB |
ROM | 32GB |
Expandable Memory | Up to 1TB |
Inch | 6.50 |
Camera Rear | 8MP |
Camera Front | 5MP |
Battery mAh | 5,000 |
Galaxy Book2 Pro 360
Marketing Name | Galaxy Book2 Pro 360 |
SKU | NP950QED-KA1IN |
Color | DARK GRAY |
LCD screen size | 15.6" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro 360
Marketing Name | Galaxy Book2 Pro 360 |
SKU | NP930QED-KB2IN |
Color | SILVER |
LCD screen size | 13.3" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro 360
Marketing Name | Galaxy Book2 Pro 360 |
SKU | NP930QED-KB3IN |
Color | SILVER |
LCD screen size | 13.3" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro
Marketing Name | Galaxy Book2 Pro |
SKU | NP950XED-KA1IN |
Color | DARK GRAY |
LCD screen size | 15.6" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro
Marketing Name | Galaxy Book2 Pro |
SKU | NP930XED-KB2IN |
Color | SILVER |
LCD screen size | 13.3" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro
Marketing Name | Galaxy Book2 Pro |
SKU | NP930XED-KB3IN |
Color | SILVER |
LCD screen size | 13.3" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 360
Marketing Name | Galaxy Book2 360 |
SKU | NP730QED-KA1IN |
Color | DARK GRAY |
LCD screen size | 13.3" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 360
Marketing Name | Galaxy Book2 360 |
SKU | NP730QED-KA2IN |
Color | DARK GRAY |
LCD screen size | 13.3" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP550XED-KA3IN |
Color | DARK GRAY |
LCD screen size | 15.6" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP550XED-KA2IN |
Color | DARK GRAY |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP550XED-KA1IN |
Color | DARK GRAY |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 8 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book Go
Marketing Name | Galaxy Book Go |
SKU | NP340XLA-KA1IN |
Color | SILVER |
LCD screen size | 14" |
CPU | QC 7C |
RAM | 4 GB |
Storage | 128 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP750XEE-XB1IN |
Color | SILVER |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 8 GB |
Storage | 512 GB |
Win | Win 11 Home |
Samsung Galaxy Laptop
Marketing Name | Galaxy Book2 |
SKU | NP750XED-KC2IN |
Color | SILVER |
LCD screen size | 15.6" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP750XED-KC3IN |
Color | SILVER |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP750XED-KC1IN |
Color | SILVER |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 8 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2
Marketing Name | Galaxy Book2 |
SKU | NP750XED‐KB1IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 12th Gen core i5 |
RAM | 8 GB |
Storage | 256 GB |
Win | Win 11 Home |
Galaxy Book2 Pro 360
Marketing Name | Galaxy Book2 Pro 360 |
SKU | NP950QED-KH1IN |
Color | BURGUNDY |
LCD screen size | 15.6" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book2 Pro 360
Marketing Name | Galaxy Book2 Pro 360 |
SKU | NP930QED-KH1IN |
Color | BURGUNDY |
LCD screen size | 13.3" |
CPU | 12th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 Ultra
Marketing Name | Galaxy Book3 Ultra |
SKU | NP960XFH‐XA1IN |
Color | Graphite |
LCD screen size | 13.3" |
CPU | 12th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 Pro 360
Marketing Name | Galaxy Book3 Pro 360 |
SKU | NP960QFG‐KA3IN |
Color | Graphite |
LCD screen size | 16" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 1TB |
Win | Win 11 Home |
Galaxy Book3 Pro
Marketing Name | Galaxy Book3 Pro |
SKU | NP960XFG-KC2IN |
Color | Graphite |
LCD screen size | 16" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 1TB |
Win | Win 11 Home |
Galaxy Book3 Pro
Marketing Name | Galaxy Book3 Pro |
SKU | NP940XFG-KC5IN |
Color | Graphite |
LCD screen size | 14" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 1TB |
Win | Win 11 Home |
Galaxy Book3 Pro 360
Marketing Name | Galaxy Book3 Pro 360 |
SKU | NP960QFG-KA1IN |
Color | Graphite |
LCD screen size | 16" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 Pro
Marketing Name | Galaxy Book3 Pro |
SKU | NP960XFG-KC1IN |
Color | Graphite |
LCD screen size | 16" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 Pro 360
Marketing Name | Galaxy Book3 Pro 360 |
SKU | NP960QFG-KA2IN |
Color | Graphite |
LCD screen size | 16" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 360
Marketing Name | Galaxy Book3 360 |
SKU | NP750QFG-KA3IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 1TB |
Win | Win 11 Home |
Galaxy Book3 Pro
Marketing Name | Galaxy Book3 Pro |
SKU | NP940XFG-KC4IN |
Color | Graphite |
LCD screen size | 14" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 Pro
Marketing Name | Galaxy Book3 Pro |
SKU | NP940XFG-KC1IN |
Color | Graphite |
LCD screen size | 14" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 360
Marketing Name | Galaxy Book3 360 |
SKU | NP750QFG-KA1IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 360
Marketing Name | Galaxy Book3 360 |
SKU | NP750QFG-KA2IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3
Marketing Name | Galaxy Book3 |
SKU | NP750XFG-KA3IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3
Marketing Name | Galaxy Book3 |
SKU | NP750XFG-KB3IN |
Color | Silver |
LCD screen size | 15.6" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3
Marketing Name | Galaxy Book3 |
SKU | NP750XFG-KA2IN |
Color | Graphite |
LCD screen size | 15.6" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3
Marketing Name | Galaxy Book3 |
SKU | NP750XFG-KB2IN |
Color | Silver |
LCD screen size | 15.6" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3
Marketing Name | Galaxy Book3 |
SKU | NP750XFG-KB1IN |
Color | Silver |
LCD screen size | 15.6" |
CPU | 13th Gen core i5 |
RAM | 8 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 360
Marketing Name | Galaxy Book3 360 |
SKU | NP730QFG-4KA2IN |
Color | Graphite |
LCD screen size | 13.3" |
CPU | 13th Gen core i5 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
Galaxy Book3 360
Marketing Name | Galaxy Book3 360 |
SKU | NP730QFG-KA1IN |
Color | Graphite |
LCD screen size | 13.3" |
CPU | 13th Gen core i7 |
RAM | 16 GB |
Storage | 512 GB |
Win | Win 11 Home |
DELL Latitude Laptop
Precision Mobile WorkStation Configuration
Model : 5430 |
i5-1245U/16GB/512GB SSD/Win. 10 Pro/14" FHD/NO ODD/3 Yrs ADP/3 Cell/Backpack/Intel® Wi-Fi + Bluetooth 5.1/WLAN/Backlit Keyboard/ FPR |
